Application of Ball Mill:
Ball Mill are generally used to grind material 1/4 inch and finer, down to the particle size of 20 to 75 microns.
To achieve a reasonable efficiency with ball mills, they must be operated in a closed system, with oversize
material continuously being recirculated back into the mill to be reduced. Various classifiers are used for
classifying the discharg from ball mill. such as spiral classifier in wet type ball mill, the cyclones and air
classifiers in dry type ball mill. Ball mill is an efficient tool for grinding many materials into fine powder. The
ball mill is used to grind many kinds of mine and other materials, or to select the mine. It is widely used in
building material, chemical industry, etc. There are two ways of grinding: the dry process and the wet process.
It can be divided into tabular type and overflowing type according to different forms of discharging material.
Ball mill machine is parimary used for fine grinding. It is the key equipment for recrushing the materials.
Materials out of crusher need to go into Ball Mill for further grinding. It is widely used for the dry type or
wet type grinding of all kinds of ores and other grindable materials in cement, silicate product, new building
material, refractory, fertilizer, black and non-ferrous metals and glass ceramic industry. The ore grinding methods
of ball mill include dry type and wet type. When wet type Ball Mill works, a certain amount of water and other
liquid will be added into the raw materials to increase its flowability, thus the capacity is increased. When dry
Ball Mill works, dust collector device is needed at the outlet of Ball Mill to collect the flying dust.
Work Principle and Structure of Ball Mill: please click the vedio
Materials spirally and evenly go into the first cabin of the grinding machine through the feeding hollow shaft
from the feeding device, and inside the first cabin, there are ladder lining boards or ripple lining board in
which there are many steel balls with different specifications. The cylinder rotates and produces eccentric
force to bring the steel balls to a certain height, and then the steel balls fall down to impact and grind the
materials. After being coarsely ground in the first cabin, the materials will go through the single-layer partition
board and into the secondary cabin in which there are flat lining board, and in the lining board there are steel
balls to further grind the materials. Finally the powdery materials will be discharged from the discharging grating
bar to complete the powder grinding process.
Features of Ball mill:
1) The ball mill is used to grind many kinds of mine and other materials.
2) Ball mill is widely used in building material, and chemical industry.
3) There are two ways of grinding: the dry way and the wet way.
4) To use the ball mill, the material to be ground is loaded into the neoprene barrel that contains grinding media.
5) As the barrel rotates, the material is crushed between the individual pieces of grinding media that mix and
crush the product into fine powder over a period of several hours.
6) The longer the ball mill runs, the finer the powder will be.
7) Ultimate particle size depends entirely on how hard the material you're grinding is, and the time how long the ball mill runs.
8) Our ball mills have been used to grind glass, make ceramic glaze, grinding various ore material.
Package and Delivery of Ball Mill:
1. Packaging details
Factory and workshop base of Ball Mill:
Technical Parameter of Ball Mill:
Model | Cylinder speed | Ball load | Feeding granularity | Discharging granularity | Capacity | Motor Power | Weight |
(r/min) | (t) | (mm) | (mm) | (t/h) | (kw) | (t) | |
900*900 | 39.35 | 0.96 | ≤25 | 0.074-0.3 | 0.22-1.0 | 15 | 5.1 |
900*1800 | 39.35 | 1.92 | ≤25 | 0.074-0.3 | 0.37-2.1 | 22 | 6.5 |
900*2400 | 39.35 | 2.1 | ≤25 | 0.074-0.3 | 0.5-2.4 | 30 | 7.7 |
900*3000 | 39.35 | 2.3 | ≤25 | 0.074-0.3 | 0.8-2.5 | 30 | 8.2 |
1200*1200 | 32.1 | 2.4 | ≤25 | 0.074-0.3 | 0.8-1.65 | 30 | 9.5 |
1200*3000 | 36 | 3.5 | ≤25 | 0.074-0.3 | 1.6-5 | 37 | 12.8 |
1200*4500 | 32.4 | 5 | ≤25 | 0.074-0.3 | 1.6-5.8 | 55 | 13.8 |
1500*3000 | 29.19 | 9.7 | ≤25 | 0.074-0.3 | 2.8-9 | 95 | 19.5 |
1500*4500 | 27 | 11 | ≤25 | 0.074-0.3 | 3-6 | 110 | 21 |
1500*5700 | 28 | 12 | ≤25 | 0.074-0.3 | 3.5-6 | 130 | 24.7 |
1830*3000 | 26.3 | 14.4 | ≤25 | 0.074-0.3 | 4-10 | 130 | 35.5 |
1830*4500 | 25.5 | 20 | ≤25 | 0.074-0.3 | 7.3-17.2 | 180 | 38.9 |
1830*7000 | 24.1 | 23 | ≤25 | 0.074-0.3 | 7.5-17 | 245 | 36 |
2100*3000 | 24.35 | 19.8 | ≤25 | 0.074-0.3 | 5.8-14 | 210 | 57.3 |
2100*4500 | 23.7 | 24 | ≤25 | 0.074-0.3 | 8-43 | 245 | 42 |
2100*7000 | 23.7 | 26 | ≤25 | 0.074-0.3 | 8-48 | 280 | 50 |
2200*3000 | 24.35 | 21 | ≤25 | 0.074-0.3 | 7.5-16 | 210 | 59.5 |
2200*4500 | 21.5 | 27 | ≤25 | 0.074-0.3 | 9-45 | 280 | 48.5 |
2200*7500 | 21.7 | 35 | ≤25 | 0.074-0.3 | 15-30 | 380 | 56 |
2400*3000 | 21.6 | 25.8 | ≤25 | 0.074-0.3 | 7.8-18 | 245 | 59.2 |
2400*4500 | 21 | 30 | ≤25 | 0.074-0.3 | 8.5-60 | 320 | 65 |
2700*3600 | 21.7 | 39 | ≤25 | 0.074-0.3 | 11.7-28 | 400 | 83.2 |
2700*4000 | 20.7 | 40 | ≤25 | 0.074-0.3 | 12-80 | 400 | 94 |
2700*4500 | 20.7 | 48 | ≤25 | 0.074-0.3 | 12-90 | 430 | 102 |
3200*3600 | 18.6 | 56.5 | ≤25 | 0.074-0.3 | 8.6-39.6 | 63 | 145 |
3600*4500 | 17.8 | 38 | ≤25 | 0.074-0.3 | 29-61 | 1250 | 200 |
3600*6000 | 17.8 | 117 | ≤25 | 0.074-0.3 | 35-73 | 1600 | 230 |
4000*5000 | 16.4 | 101 | ≤25 | 0.074-0.3 | 48-97 | 1600 | 260 |
Contact us:
If you are interested with our products, please don't hesitate to contact us. You can tell me the following questions:
1. Which machine do you need? like stone crusher, grinding mill or concrete mixing machine, etc.
2. what is your raw material plan to process? like limestone, granite or inron ore, etc.
3. The capacity you need. Like 50 tones per hour or 100 tones per day.
4. Your contact information. Both Email and phone number are essential, we can contact you easier.
Contact: Rain Huang
Phone: +86-155 3715 6339
Tel: +86-371-61772378
Company: Zhengzhou Desen Environmental Technology Co., Ltd